Roster
| Men |
| NAME | POS/EVENT(S) | Year/Class/EXP | Hometown/High School/Last College |
| Akinloye, John | Sprints | SR/3L | Burnet, Texas/Burnet |
| Archer, Paul | Distance | SR/SQ | Houston, Texas/Booker T. Washington |
| Arnold, Ryan | Sprints/Jumps | FR/HS | Corpus Christi/Calallen |
| Avelar, Jr., Francisco | Distance | FR/HS | Austin, Texas/Elgin |
| Buchanan, Dino | Sprints | FR/HS | Killeen, Texas/C.E. Ellison HS |
| Buddin, Jarrod | Pole Vault | FR/HS | Southlake, Texas/Carroll HS |
| Bynum, Clayton | Hurdles | JR/2L | Waco, Texas/Midway HS |
| Callis, Justin | Sprints | FR/TR | San Antonio, Texas/Ronald Reagan HS/Louisiana State Univ. |
| Carroll, Peyton | Pole Vault | FR/HS | Grapevine, Texas/Colleyville Heritage HS |
| Carter, Azell | Sprints | SR/3L | Houston, Texas/Worthing |
| Cole, Glenn | Sprints | SO/TR | Junction, Texas/Junction HS/Texas-Arlington |
| Cummings, Casey | Pole Vault | FR/HS | Alvarado, Texas/Alvarado HS |
| Darnell, Steve | Sprints | FR/HS | Tomball, Texas/Westside HS |
| Demerson, Chris | Jumps/Hurdles | SR/3L | Waco, Texas/University |
| Elizalde, Roel | Distance | FR/HS | Laredo, Texas/John B. Alexander |
| Encontrias, Alex | Distance | FR/HS | Ojinaga Chih, Mexico/Odessa |
| Esquibel, Rene | Sprints | FR/HS | Missouri City, Texas/Thurgood Marshall HS |
| Findeisen, Mason | Pole Vault | SO/1L | Yoakum, Texas/Yoakum |
| Flores, Frankie | Distance | JR/TR | Houston, Texas/Klein Oak |
| Fuentes, David | Distance | FR/HS | Boerne, Texas/Boerne |
| Galbreath, Kevin | Decathlon | SO/1L | Boerne, Texas/Boerne |
| Gill, Robert | Sprints | JR/2L | San Antonio, Texas/East Central/Texas A&M-Corpus Christi |
| Gonzales, Robert | Sprints | FR/HS | San Antonio, Texas/Cornerstone Christian |
| Grahmann, Dayne | Sprints | FR/HS | Hallettsville, Texas/Yoakum HS |
| Harris, Erroll | Sprints | SO/TR | San Antonio, Texas/Judson HS/Texas A&M-Kingsville |
| Hernández, David L. | Throws | FR/HS | San Antonio, Texas/McCollum HS |
| Hernandez, Dave M. | Throws | SO/SQ | McAllen, Texas/Holmes |
| Herrera, George | Middle Distance | SR/1L | San Antonio, Texas//Texas-San Antonio |
| Higginbotham, Jack | Sprints | SO/1L | La Vernia, Texas/La Vernia |
| Holland, Clay | Hurdles | SO/1L | Junction, Texas/Junction |
| Imade, E.J. | Sprints | FR/HS | Austin, Texas/Lanier HS |
| Kabakov, Dmitri | Pole Vault/Multis | FR/HS | Jerusalem, Israel/ |
| Luther, Blake | Pole Vault | SO | Granbury, Texas/Grandbury |
| Mathis, Kavin | Sprints | FR/HS | Dallas, Texas/Lincoln HS |
| McCartin, Andrew | Distance | FR/HS | Plano, Texas/Plano West HS |
| Melin, Robert | Throws | FR/HS | Bottnaryd, Sweden/ |
| Menefee, Chad | Hurdles | JR/2L | Austin, Texas/Connally |
| Morales, Kemuel | Throws | SO/1L | Brownsville, Texas/Pace |
| Ortiz, James | Distance | SR/3L | Uvalde, Texas/Uvalde |
| Pedrosa, Eric | Mid-Distance | FR/HS | Beeville, TX/Uvalde |
| Prado, Javier | Distance | SR/2L | Queretaro, Mexico/American School of Queretaro/Menlo College |
| Renner, Matt | Distance | SO/1L | Detroit, MI/Clemens |
| Shepherd, Brett | Distance | FR/HS | Henrietta, TX/Argyle |
| Sheppard, Eric | Distance | FR/HS | Houston, Texas/Kempner |
| Turner, Paul | Pole Vault | SR/TR | Lockhart, Texas/Lockhart/Angelo State Univ. |
| Vidrine, Chris | Distance | JR/TR | Houston, Texas/Georgetown/Baylor |
| Wells, Jacob | Distance | SO/1L | Victoria, Texas/Boerne |
| Williams, Eric | Pole Vault | SO/1L | Lewisville, Texas/Lewisville |
| Wright, Matthew | Mid-Distance | FR/HS | Buda, Texas/Hays HS |
| Ysebaert, Andy | Throws | FR/HS | Sarnia, Ontario Canada/SCITS |
 |
| Women |
| NAME | POS/EVENT(S) | Year/Class/EXP | Hometown/High School/Last College |
| Alexander, Elizabeth | Distance | FR/HS | Hazlet, Texas/Kingwood |
| Andruzzi, Marina | Distance | SO/SQ | Katy, Texas/John Marshall |
| Anthony, Alicia | Sprints/Jumps | SR/2L | San Antonio, Texas/Judson/Albany State |
| Baker, Courtney | Sprints | SO/1L | San Antonio, Texas/Warren |
| Baldwin, Ashton | Pole Vault | FR/HS | San Antonio, Texas/William Howard Taft HS |
| Byrom, Ashlea | Throws | SR/3L | San Antonio/Southwest |
| Chandler, Tiffany | Distance | FR/HS | Cuero, Texas/Yorktown |
| Davis, Camilla | Sprints/Jumps | JR/2L | Palacios, Texas/Palacios |
| Determan, Tenley | Distance | SO/1L | Sheridan, WY/A&M Consolidated |
| Dickson, Brookelyn | Pole Vault | FR/HS | Hedwig, Texas/La Vernia HS |
| Everett, Amber | Sprints | SR/3L | Pflugerville, Texas/Connally |
| Evola, Samantha | Distance | FR/HS | Fairborn, OH/Navarro |
| Fischer, Courtney | Sprints | SR/3L | Houston, Texas/St. Agnes |
| Flores, Stephanie | Distance | SO/1L | McAllen, Texas/PSJA Memorial |
| Garrett, Shanitra | Middle Distance | SO/SQ | Houston, TX/Killeen |
| Goldsmith, Denisha | Middle Distance | SR/3L | New Boston, Texas/New Boston |
| Guenther, Seneca | Throws | FR/HS | San Antonio, Texas/Smithson Valley |
| Harris, RaShandra | Sprints/Jumps | SO/1L | Temple, Texas/Temple |
| Iwuchukwu, Jacque | Jumps | SR/3L | Arlington, Texas/Martin |
| Johnson, Michelle | Sprints | FR/HS | Harker Heights, Texas/Ellison HS |
| Koenig, Laura | Pole Vault | FR/TR | New Braunfels, Texas/New Braunfels |
| Kostetskaya, Katya | Hurdles | SO/1L | St. Petersburg, Russia/St. Petersburg #597 |
| Lawrence, Britni | Pole Vault | FR/TR | Austin, Texas/Jack C. Hays/Texas Tech |
| Lawson, Nicole | Sprints | SO/1L | San Antonio, Texas/Taft |
| Litvinova, Liudmila | Sprints | JR/2L | Moscow, Russia/ |
| Martin, Affma | Middle Distance | FR/HS | Killeen, Texas/Killeen |
| O'Connor, Mary Beth | Hurdles | FR/HS | Colleyville, Texas/Colleyville Heritage |
| Olaywiola, Sara | Sprints/Jumps | FR/HS | Pearland, Texas/Pearland |
| Perkins, Whitney | Distance | FR/HS | San Angelo, Texas/Central |
| Poole, Tamequa | Hurdles/Jumps | SO/1L | San Antonio, Texas/Judson |
| Rodriguez, Veronica | Distance | FR/HS | Richmond, Texas/Kempner |
| Rosen, Brittany | Distance | SO/1L | Killeen, Texas/Ellison |
| Smith, Lindsey | Hurdles | JR/2L | Cedar Park, Texas/Cedar Park |
| Stashkiv, Yuliya | Distance | SR/3L | Lviv, Ukraine//Abilene Christian |
| Stephens, Amy | Pole Vault | SR/1L | Georgetown, Texas/Jarrell HS/Texas Lutheran Univ. |
| Stubbs, Madyson | Pole Vault | SO/1L | Portland, Texas/Gregory-Portland |
| Stultz, Sarah | Throws | SR/3L | Abilene, Texas/Cooper |
| Vickers, Rebekah | Pole Vault | JR/2L | Pilot Point, Texas/Pilot Point |
| Viniar, Kristina | Distance | FR/HS | St. Petersburg, Russia/San Marcos |
| West, Kirby | Distance | SO/1L | Houston, Texas/Kingwood |
| Yuan, Kristina | Pole Vault | JR/2L | Houston, Texas/Klein Oak |
|
|