
Texas State Bobcats
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook For Soccer
Texas State Bobcats Game Results (as of Dec 04, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Aug 29, 2003 at Tulane Green Wave 0-2 L 0- 1- 0 0- 0- 0 522 -
Aug, 31 2003 vs Southern Miss 1-1 TO2 0- 1- 1 0- 0- 0 124 Sherman, Jaynee (Crain, Allison;Collison, Kristy)
Sep 03, 2003 at North Texas 0-2 L 0- 2- 1 0- 0- 0 203 -
Sept 5, 2003 at Rice 1-1 TO2 0- 2- 2 0- 0- 0 530 Holder, Natalie (unassisted)
Sep 10, 2003 HOUSTON COUGARS 0-1 L O2 0- 3- 2 0- 0- 0 312 -
Sep 21, 2003 TT 1-3 L 0- 4- 2 0- 0- 0 490 Crain, Allison (Brown, Ashley)
Sep 19, 2003 UTEP 0-2 L 0- 5- 2 0- 0- 0 687 -
* Sep 24, 2003 SAM HOUSTON STATE W 8-1 1- 5- 2 1- 0- 0 429 Wiebe, Sarah (Van Etten, Kiki)
Crain, Allison (penalty kick)
Crain, Allison (unassisted)
Sherman, Jaynee (Holder, Natalie)
Holder, Natalie (Sherman, Jaynee)
Sherman, Jaynee (Holder, Natalie)
Spivey, Delayna (Van Etten, Kiki)
Holder, Natalie (Dellinger, Lauren)
* Sep 26, 2003 at Stephen F. Austin 1-3 L 1- 6- 2 1- 1- 0 250 Holder, Natalie (unassisted)
* Sep 28, 2003 at McNeese State W 2-1 O2 2- 6- 2 2- 1- 0 168 Comfort, Kendra (penalty kick)
Ehlinger, Elyse (Comfort, Kendra)
* Oct 03, 2003 NORTHWESTERN STATE W 3-1 3- 6- 2 3- 1- 0 589 Crain, Allison (Collison, Kristy)
Kade, Kendra (penalty kick)
Kade, Kendra (Van Etten, Kiki)
* Oct 05, 2003 LOUISIANA-MONROE W 2-1 4- 6- 2 4- 1- 0 425 Kade, Kendra (McCoig, Erin)
Crain, Allison (unassisted)
* Oct 10, 2003 at Southeastern 3-4 L OT 4- 7- 2 4- 2- 0 65 Crain, Allison (Kade, Kendra)
Crain, Allison (unassisted)
Holder, Natalie (unassisted)
* Oct 12, 2003 at Nicholls State W 3-2 5- 7- 2 5- 2- 0 50 Kade, Kendra (penalty kick)
Comfort, Kendra (penalty kick)
Crain, Allison (Sherman, Jaynee)
* Oct 19, 2003 at Louisiana-Monroe 0-2 L 5- 8- 2 5- 3- 0 189 -
* Oct 17, 2003 at Northwestern State 2-3 L 5- 9- 2 5- 4- 0 115 Wheatley, Amanda (unassisted)
Kade, Kendra (Holder, Natalie)
* Oct 24, 2003 STEPHEN F. AUSTIN W 4-1 6- 9- 2 6- 4- 0 700 Sherman, Jaynee (Benton, Amy)
Sherman, Jaynee (unassisted)
Sherman, Jaynee (Benton, Amy)
Sherman, Jaynee (Crain, Allison)
* Oct 26, 2003 MCNEESE STATE W 2-0 7- 9- 2 7- 4- 0 562 Crain, Allison (unassisted)
Phillips, Kim (Wheatley, Amanda)
* Oct 31, 2003 at Sam Houston State W 4-2 8- 9- 2 8- 4- 0 142 Crain, Allison ()
Sherman, Jaynee (unassisted)
Kade, Kendra ()
Kade, Kendra (unassisted)
Nov 06, 2003 vs McNeese State W 3-0 9- 9- 2 8- 4- 0 75 Sherman, Jaynee (unassisted)
Comfort, Kendra (penalty kick)
Hawkins, Amanda (Holder, Natalie)
Nov 07, 2003 vs Stephen F. Austin 0-2 L 9-10- 2 8- 4- 0 75 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9-10- 2 Total: 21 6702 319
Conference: 8- 4- 0 Home: 8 4194 524
Home: 5- 3- 0 Away: 10 2234 223
Away: 3- 6- 1 Neutral: 3 274 91
Neutral: 1- 1- 1
Overtime: 1- 2- 2
Team Game-by-Game
The Automated ScoreBook For Soccer
Texas State Bobcats Team Game-by-Game (as of Dec 04, 2003)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2003 at Tulane Green Wave.... 0-2 0 0 0 4 .000 1 .250 0 0-0
Aug, 31 2003 vs Southern Miss........ 1-1 1 2 4 9 .111 5 .556 0 0-0
Sep 03, 2003 at North Texas.......... 0-2 0 0 0 9 .000 3 .333 0 0-0
Sept 5, 2003 at Rice................. 1-1 1 0 2 4 .250 3 .750 0 0-0
Sep 10, 2003 HOUSTON COUGARS......... 0-1 0 0 0 20 .000 7 .350 0 0-0
Sep 21, 2003 TT...................... 1-3 1 1 3 21 .048 10 .476 0 0-0
Sep 19, 2003 UTEP.................... 0-2 0 0 0 12 .000 8 .667 0 0-0
Sep 24, 2003 SAM HOUSTON STATE....... 8-1 8 6 22 32 .250 18 .562 1 1-1
Sep 26, 2003 at Stephen F. Austin.... 1-3 1 0 2 13 .077 9 .692 0 0-0
Sep 28, 2003 at McNeese State........ 2-1 2 1 5 23 .087 13 .565 1 1-1
Oct 03, 2003 NORTHWESTERN STATE...... 3-1 3 2 8 24 .125 10 .417 1 1-2
Oct 05, 2003 LOUISIANA-MONROE........ 2-1 2 1 5 27 .074 14 .519 1 0-0
Oct 10, 2003 at Southeastern......... 3-4 3 1 7 16 .188 0 .000 0 0-0
Oct 12, 2003 at Nicholls State....... 3-2 3 1 7 22 .136 3 .136 0 0-0
Oct 19, 2003 at Louisiana-Monroe..... 0-2 0 0 0 10 .000 6 .600 0 0-0
Oct 17, 2003 at Northwestern State... 2-3 2 1 5 16 .125 11 .688 0 0-0
Oct 24, 2003 STEPHEN F. AUSTIN....... 4-1 4 3 11 21 .190 13 .619 1 0-0
Oct 26, 2003 MCNEESE STATE........... 2-0 2 1 5 29 .069 17 .586 1 0-0
Oct 31, 2003 at Sam Houston State.... 4-2 4 2 10 19 .211 0 .000 1 0-0
Nov 06, 2003 vs McNeese State........ 3-0 3 1 7 23 .130 14 .609 1 1-1
Nov 07, 2003 vs Stephen F. Austin.... 0-2 0 0 0 12 .000 6 .500 0 0-0
Texas State Bobcats.................. 40-35 40 23 103 366 .109 171 .467 8 4-5
Opponent............................. - 35 17 87 283 .124 112 .396 10 2-2
TEAM PER-GAME:
Games played: 21
Shots per game: 17.43
Goals per game: 1.90
Assists per game: 1.10
Points per game: 4.90
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 29, 2003 at Tulane Green Wave.... 0-2 90:00 2 2.00 2 .500 0 1 0 -
Aug, 31 2003 vs Southern Miss........ 1-1 107:00 1 1.37 5 .833 0 0 1 -
Sep 03, 2003 at North Texas.......... 0-2 90:00 2 1.57 2 .500 0 1 0 -
Sept 5, 2003 at Rice................. 1-1 110:00 1 1.36 3 .750 0 0 1 -
Sep 10, 2003 HOUSTON COUGARS......... 0-1 109:02 1 1.24 4 .800 0 1 0 -
Sep 21, 2003 TT...................... 1-3 90:00 3 1.51 7 .700 0 1 0 -
Sep 19, 2003 UTEP.................... 0-2 90:00 2 1.57 9 .818 0 1 0 -
Sep 24, 2003 SAM HOUSTON STATE....... 8-1 90:00 1 1.51 0 .000 1 0 0 -
Sep 26, 2003 at Stephen F. Austin.... 1-3 90:00 3 1.66 7 .700 0 0 0 -
Sep 28, 2003 at McNeese State........ 2-1 105:36 1 1.57 2 .667 0 0 0 -
Oct 03, 2003 NORTHWESTERN STATE...... 3-1 90:00 1 1.53 8 .889 1 0 0 -
Oct 05, 2003 LOUISIANA-MONROE........ 2-1 90:00 1 1.48 5 .833 1 0 0 -
Oct 10, 2003 at Southeastern......... 3-4 97:46 4 1.66 3 .429 0 1 0 -
Oct 12, 2003 at Nicholls State....... 3-2 90:00 2 1.68 2 .500 0 0 0 -
Oct 19, 2003 at Louisiana-Monroe..... 0-2 90:00 2 1.70 5 .714 0 0 0 -
Oct 17, 2003 at Northwestern State... 2-3 90:00 3 1.78 3 .500 0 1 0 -
Oct 24, 2003 STEPHEN F. AUSTIN....... 4-1 90:00 1 1.73 6 .857 1 0 0 -
Oct 26, 2003 MCNEESE STATE........... 2-0 88:31 0 1.64 3 1.000 1 0 0 1
Oct 31, 2003 at Sam Houston State.... 4-2 90:00 2 1.66 2 .500 1 0 0 -
Nov 06, 2003 vs McNeese State........ 3-0 90:00 0 1.58 4 1.000 1 0 0 1
Nov 07, 2003 vs Stephen F. Austin.... 0-2 90:00 2 1.60 10 .833 0 1 0 -
Totals............................... 40-35 1967:55 35 1.60 92 .724 7 8 2 2
Opponent............................. - 1967:55 40 1.60 154 .794 9 6 2 6
|
|